Skip to content
Trek –  Pacific Crest Trail

Trek – Pacific Crest Trail

… a long arduous journey, especially one made on foot.

  • Home
  • About
  • Find Kedger (Rob) and Top Rock (Ken)
  • PCT
  • Blog
  • YouTube
  • Contact

Tag: Lyell Canyon

Posted on August 7, 2019July 29, 2019

PCT 2019 Day 128 Mile 931 to 943

Marching down from just below Donohue Pass, through Lyell Canyon to Tuolumne Meadows brings an end to hiking the PCT for 2019. Physically strong, but mentally saturated, Top Rock and CBS end their adventure for this year.

Search

Categories

  • Background
  • Off-Trail
  • Pacific Crest Trail
  • Preparation
  • Reflecting
  • Treking
  • Uncategorized

Recent Posts

  • PCT 2021! – An Early Exit August 13, 2021
  • PCT 2021! May Teaser Video and Future Blog Posts May 11, 2021
  • PCT 2021! Teaser Video January 31, 2021
  • PCT 2021 Looking Good January 21, 2021
  • PCT 2020 June 1st – Postponed! June 1, 2020
  • PCT 2020! A Long SOBO Section (March Teaser) March 9, 2020
  • PCT 2019 Epilogue August 10, 2019
  • PCT Northern California – Mile 1373 to 1501 – Photos and Videos from Ken Benson August 9, 2019
  • PCT Sierra – Mile 566 to 943 – Photos and Videos from Ken Benson August 8, 2019
  • PCT 2019 Day 128 Mile 931 to 943 August 7, 2019
  • PCT 2019 Day 127 Mile 915 to 931 August 6, 2019
  • PCT 2019 Day 125 Mile 907 to 915 August 4, 2019
  • PCT 2019 Day 122 Mile 887 to 907 August 1, 2019
  • PCT 2019 Day 121 Mile 871 to 887 July 31, 2019
  • PCT 2019 Day 120 Mile 850 to 871 July 30, 2019
  • PCT 2019 Day 119 Mile 837 to 850 July 29, 2019
  • PCT 2019 Day 118 Mile 819 to 837 July 28, 2019
  • PCT 2019 Day 117 Mile 808 to 819 July 27, 2019
  • PCT 2019 Day 116 Mile 794 to 808 July 26, 2019
  • PCT 2019 Day 115 Mile 789 to 794 July 25, 2019
  • PCT 2019 Day 114 Mile 789 to 789 July 20, 2019
  • PCT 2019 Day 113 Mile 775 to 789 July 19, 2019
  • PCT 2019 Day 112 Mile 761 to 775 July 18, 2019
  • PCT 2019 Day 111 Mile 744 to 761 July 17, 2019
  • PCT 2019 Day 110 Mile 728 to 744 July 16, 2019
  • PCT 2019 Day 109 Mile 710 to 728 July 15, 2019
  • PCT 2019 Day 108 Mile 705 to 710 July 14, 2019
  • PCT 2019 Day 85 Mile 1477 to 1501 June 23, 2019
  • PCT 2019 Day 84 Mile 1455 to 1477 June 22, 2019
  • PCT 2019 Day 83 Mile 1441 to 1455 June 21, 2019
  • PCT 2019 Day 82 Mile 1413 to 1441 June 20, 2019
  • PCT 2019 Day 81 Mile 1410 to 1423 June 19, 2019
  • PCT 2019 Day 80 Mile 1386 to 1410 June 18, 2019
  • PCT 2019 Day 79 Mile 1373 to 1386 June 17, 2019
  • PCT 2019 BONUS 600 Mile Shoes June 12, 2019
  • PCT 2019 Day 75 Mile 683 to 705 June 12, 2019
  • PCT 2019 Day 74 Mile 669 to 683 June 11, 2019
  • PCT 2019 Day 73 Mile 652 to 669 June 10, 2019
  • PCT 2019 Day 72 Mile 374 to 389 June 9, 2019
  • PCT 2019 Day 71 Mile 369 to 374 June 8, 2019
  • PCT 2019 Day 68 Mile 181 to 169 June 1, 2019
  • PCT 2019 Day 67 Mile 191 to 181 San Jacinto May 31, 2019
  • PCT 2019 Special Report Mile 172 Rock Slide May 30, 2019
  • PCT 2019 Day 57 Zeros Begin May 25, 2019
  • PCT 2019 Day 56 Mile 631 to 652 May 24, 2019
  • PCT 2019 Day 55 Mile 618 to 631 May 23, 2019
  • PCT 2019 Day 54 Mile 602 to 618 May 22, 2019
  • PCT 2019 Day 53 Mile 584 to 602 May 21, 2019
  • PCT 2019 Day 52 Mile 567 to 584 May 20, 2019
  • PCT 2019 Day 46 Mile 567 Zeros Begin May 14, 2019
  • PCT-Southern California-Mile 0 to 566 – Photos and Videos from Ken Benson May 13, 2019
  • PCT 2019 Day 45 Mile 545 to 567 May 12, 2019
  • PCT 2019 Day 44 Mile 518 to 545 May 11, 2019
  • PCT 2019 Day 43 Mile 511 to 518 May 10, 2019
  • PCT 2019 Day 42 Mile 493 to 511 May 9, 2019
  • PCT 2019 Day 41 Mile 471 to 493 May 8, 2019
  • PCT 2019 Day 40 Mile 454 to 471 May 7, 2019
  • PCT 2019 Day 39 Mile 444 to 454 May 6, 2019
  • PCT 2019 Day 36 Mile 440 to 444 May 2, 2019
  • PCT 2019 Day 35 Mile 421 to 440 May 1, 2019
  • PCT 2019 Day 34 Mile 407 to 421 April 30, 2019
  • PCT 2019 Day 33 Mile 395 to 407 April 29, 2019
  • PCT 2019 Day 32 Mile 389 to 395 April 28, 2019
  • PCT 2019 Day 31 Wrightwood Zero April 27, 2019
  • PCT 2019 Day 30 Mile 362 to 369 April 26, 2019
  • PCT 2019 Day 29 Mile 342 to 362 April 25, 2019
  • PCT 2019 Day 28 Mile 336 to 342 April 24, 2019
  • PCT 2019 Day 27 Mile 308 to 336 April 23, 2019
  • PCT 2019 Day 26 Mile 308 to 318 April 22, 2019
  • PCT 2019 Day 25 Mile 285 to 308 April 21, 2019
  • PCT 2019 Day 24 Mile 266 to 285 April 20, 2019
  • PCT 2019 Day 23 Big Bear Zero April 19, 2019
  • PCT 2019 Day 22 Mile 256 to 266 April 18, 2019
  • PCT 2019 Day 21 Mile 240 to 256 April 17, 2019
  • PCT 2019 Day 20 Mile 227 to 240 April 16, 2019
  • PCT 2019 Day 19 Mile 209 to 227 April 15, 2019
  • PCT 2019 Day 18 Mile 197 to 209 April 14, 2019
  • PCT 2019 Day 17 Mile 191 to 197 April 13, 2019
  • PCT 2019 Days 15 & 16 Double Zeros April 12, 2019
  • PCT 2019 Day 14 Mile 164 to 169 April 10, 2019
  • PCT 2019 Day 13 Mile 152 to 164 April 9, 2019
  • PCT 2019 Day 12 Mile 137 to 152 April 8, 2019
  • PCT 2019 Day 11 Mile 119 to 137 April 7, 2019
  • PCT 2019 Day 10 Mile 109 to 119 April 6, 2019
  • PCT 2019 Day 9 A Zero Day April 5, 2019
  • PCT 2019 Day 8 Mile 105 to 109 April 4, 2019
  • PCT 2019 Day 7 Mile 88 to 105 April 3, 2019
  • PCT 2019 Day 6 Mile 77 to 88 April 2, 2019
  • PCT 2019 Day 5 Mile 63 to 77 April 1, 2019
  • PCT 2019 Day 4 Mile 48 to 63 March 31, 2019
  • PCT 2019 Day 3 Mile 33 to 48 March 30, 2019
  • PCT 2019 Day 2 Mile 20 to 33 March 28, 2019
  • PCT 2019 Day 1 Mile 0 to 20 March 28, 2019
  • PCT 2019! March Teaser – Fit It In March 21, 2019
  • PCT 2019! February Teaser February 11, 2019
  • PCT 2019! Eight Things I’m Doing Differently January 14, 2019
  • PCT 2019! Teaser December 29, 2018
  • PCT 2018 California Section H – Mammoth to Tuolumne Meadows September 26, 2018
  • PCT 2018 California Section H – Bishop to Mammoth, Part 2 of 2 September 18, 2018
  • PCT 2018 California Section H – Bishop to Mammoth, Part 1 of 2 September 13, 2018

Find Rob & Ken

Last Reported Location

Garmin inReach Map for Rob (Kedger) (https://share.garmin.com/Kedger)

Garmin inReach Map for Ken (https://us0-share.inreach.garmin.com/Benson)

Home Base
San Diego, CA 92131

About This Site

Trekking adventures of Kedger & Top Rock will be recorded or linked to this site.  Also view the YouTube channel ‘PCT Trekking and Kedging‘ for the latest videos.

Fair winds.

Search

  • Facebook
  • Twitter
  • Instagram
  • Email
Proudly powered by WordPress